Butter Chicken Factory (Establishment# 10745072) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 9, 2021. The establishment status is Pass.
Butter Chicken Factory is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10745072. The business address is 560 Parliament St, Toronto. The business type is Restaurant.
Establishment ID | 10745072 |
Establishment Name | BUTTER CHICKEN FACTORY |
Address | 560 Parliament St Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-09 |
Establishment Status | Pass |
Licence Number | B71-5137985 |
Operating Name | BUTTER CHICKEN FACTORY |
Client Name | 1850168 ONTARIO INC |
Address | 560 Parliament St Toronto ON M4X 1P8 |
Category | EATING ESTABLISHMENT |
Issued Date | 2021-10-19 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-09 | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Butter Chicken Factory | 556 Parliament St, Toronto, ON | Pass | 2020-01-21 |
Street Address |
560 PARLIAMENT ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Pizza Pizza | 560 Parliament St, Toronto, ON | Pass | 2016-06-01 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
F'Amelia | 12 Amelia St, Toronto, ON | Pass | 2020-07-09 |
Suruthy Take Out | 585 Parliament St, Toronto, ON | Pass | 2017-05-02 |
Tokyo Ramen | 568 Parliament St, Toronto, ON | Pass | 2018-11-01 |
STAIJ AND Co | 552 Parliament St, Toronto, ON | Pass | 2017-01-12 |
Tim Hortons | 581 Parliament St, Toronto, ON | Pass | 2016-07-29 |
Grinning Face | 540 Parliament St, Toronto, ON | Pass | 2016-06-09 |
Alice's Place | 554 Parliament St, Toronto, ON | Pass | |
Haldi | 568 Parliament St, Toronto, ON | Pass | 2021-03-26 |
Cafe Olya | 540 Parliament St, Toronto, ON | Pass | 2016-06-03 |
Kalaimahal Convenience | 566 Parliament St, Toronto, ON | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Monkey Butter Enterprises | 116 Geary Ave, Toronto, ON | Pass | 2017-01-19 |
Butter Chikcen Roti | 1041 Coxwell Ave, Toronto, ON | Pass | 2021-05-10 |
Butter Chicken Roti | 861 York Mills Rd, Toronto, ON | Pass | 2021-01-14 |
Butter Chicken Roti | 646 Yonge St, Toronto, ON | Pass | |
Butter Avenue | 477 Queen St W, Toronto, ON | Pass | |
Butter Chicken Roti | 427 Kennedy Rd, Toronto, ON | Pass | 2021-11-29 |
Butter Chicken Roti | 130 King St W, Toronto, ON | Pass | 2021-04-12 |
Butter Chicken Roti | 1610 Queen St E, Toronto, ON | Pass | 2021-05-06 |
Chicken City Chicken & Burger | 2481 Lake Shore Blvd W, Toronto, ON | Pass | 2016-04-07 |
Butter Avenue Patisserie & Cafe | 3467 Yonge St, Toronto, ON | Pass | 2016-06-07 |
If you wish to provide additional information about Butter Chicken Factory, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |