Brasa Peruvian (Establishment# 10745265) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 13, 2021. The establishment status is Pass.
Brasa Peruvian is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10745265. The business address is 100 King St W, Toronto. The business type is Food Court Vendor.
Establishment ID | 10745265 |
Establishment Name | BRASA PERUVIAN |
Address | 100 King St W Toronto |
Establishment Type | Food Court Vendor |
Inspection Date | 2021-12-13 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-13 | Pass |
Street Address |
100 KING ST W |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Furama | 100 King St W, Toronto, ON | Pass | 2020-01-30 |
Calii Love | 100 King St W, Toronto, ON | Pass | 2021-04-01 |
Cactus Club Cafe | 100 King St W, Toronto, ON | Pass | 2021-11-01 |
Paramount Lebanese Kitchen | 100 King St W, Toronto, ON | Conditional Pass | 2016-11-02 |
Starbucks | 100 King St W, Toronto, ON | Pass | 2016-08-09 |
Jimmy The Greek | 100 King St W, Toronto, ON | Pass | 2021-03-16 |
King Taps | 100 King St W, Toronto, ON | Pass | 2021-12-07 |
Brick Street Bakery | 100 King St W, Toronto, ON | Pass | 2020-01-24 |
Five Guys | 100 King St W, Toronto, ON | Pass | 2021-03-16 |
Rexall Pharma Plus | 100 King St W, Toronto, ON | Pass | 2017-04-04 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Ivey Donald K Johnson Centre | 130 King St W, Toronto, ON | Pass | 2021-08-17 |
Porchetta & Co | 130 King St W, Toronto, ON | Pass | 2018-06-15 |
Soup Nutsy | 120 Adelaide St W, Toronto, ON | Pass | 2016-07-25 |
Crave | 120 Adelaide St W, Toronto, ON | Pass | 2020-01-23 |
Davids Tea | 120 Adelaide St W, Toronto, ON | Pass | 2017-01-24 |
Gateway Newstands | 120 Adelaide St W, Toronto, ON | Pass | |
Oj's | 120 Adelaide St W, Toronto, ON | Pass | 2016-06-02 |
Marcello's | 105 Adelaide St W, Toronto, ON | Pass | 2016-08-22 |
Ins Market | 120 Adelaide St W, Toronto, ON | Pass | 2017-09-14 |
Butter Chicken Roti | 130 King St W, Toronto, ON | Pass | 2021-04-12 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Paracas Peruvian Cousine | 992 St Clair Ave W, Toronto, ON | Pass | 2016-04-21 |
Carmen Peruvian Cuisine | 40 Carl Hall Rd, Toronto, ON | Pass | 2021-12-11 |
If you wish to provide additional information about Brasa Peruvian, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |