Daol Korean Restaurant (Establishment# 10745292) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 13, 2021. The establishment status is Pass.
Daol Korean Restaurant is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10745292. The business address is 1345 Queen St W, Toronto. The business type is Restaurant.
Establishment ID | 10745292 |
Establishment Name | DAOL KOREAN RESTAURANT |
Address | 1345 Queen St W Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-13 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-13 | Pass |
Street Address |
1345 QUEEN ST W |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
A+ Sushi & Bibim | 1345 Queen St W, Toronto, ON | Pass | 2020-01-30 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Queen Fresh Market | 1384 Queen St W, Toronto, ON | Pass | 2017-04-26 |
Coffee Time | 1402 Queen St W, Toronto, ON | Pass | 2016-08-10 |
Capital Espresso | 1349 Queen St W, Toronto, ON | Pass | 2020-01-30 |
Parkdale Breakfast Club | 220 Cowan Ave, Toronto, ON | Pass | 2016-06-13 |
Fullworth | 1371 Queen St W, Toronto, ON | Pass | |
Ali's West Indian Roti Shop | 1446 Queen St W, Toronto, ON | Pass | 2020-01-30 |
A-1 Convenience | 265 Dunn Ave, Toronto, ON | Pass | 2016-10-12 |
Dollarama | 1337 Queen St W, Toronto, ON | Pass | |
The Shameful Tiki Room | 1378 Queen St W, Toronto, ON | Pass | 2016-09-09 |
Star Ice Cream | 1428 Queen St W, Toronto, ON | Pass | 2018-03-01 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Kayagum Korean Restaurant | 5460 Yonge St, Toronto, ON | Pass | 2021-08-18 |
Seor Ak San Korean Restaurant | 357 Spadina Ave, Toronto, ON | Pass | 2016-05-18 |
In Cheon House Korean & Japanese Restaurant | 9 Glen Watford Dr, Toronto, ON | Pass | 2020-09-02 |
Ka Chi Korean Restaurant | 2322 Bloor St W, Toronto, ON | Pass | |
Nakwon Korean Restaurant | 5594 Yonge St, Toronto, ON | Conditional Pass | 2016-08-12 |
In Korean Restaurant | 5460 Yonge St, Toronto, ON | Pass | |
Haroo Korean Restaurant | 5935 Yonge St, Toronto, ON | Pass | 2016-02-25 |
Nolbu Toronto Korean Japanese Restaurant | 3 Elmhurst Ave, Toronto, ON | Pass | 2016-02-01 |
Korean Village Restaurant | 626 Bloor St W, Toronto, ON | Pass | 2021-06-08 |
Korean Grill House/Korean Bbq Restaurant | 3280 Midland Ave, Toronto, ON | Pass | 2020-09-14 |
If you wish to provide additional information about Daol Korean Restaurant, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |