Caked Coffee (Establishment# 10745361) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 14, 2021. The establishment status is Pass.
Caked Coffee is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10745361. The business address is 1651 Bloor St W, Toronto. The business type is Bakery.
Establishment ID | 10745361 |
Establishment Name | CAKED COFFEE |
Address | 1651 Bloor St W Toronto |
Establishment Type | Bakery |
Inspection Date | 2021-12-14 |
Establishment Status | Pass |
Licence Number | B50-5144589 |
Operating Name | CAKED COFFEE |
Client Name | 2834615 ONTARIO INC |
Address | 1651 Bloor St W Toronto ON M6P 1A6 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2021-11-23 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-14 | Pass |
Street Address |
1651 BLOOR ST W |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
The Bar With No Name | 1651 Bloor St W, Toronto, ON | Conditional Pass | 2016-02-17 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Dairy Queen | 1638 Bloor St W, Toronto, ON | Pass | 2020-07-09 |
Osaka Sushi Japanese Restaurant | 1620 Bloor St W, Toronto, ON | Pass | 2016-06-16 |
Aladin Grill | 1618 Bloor St W, Toronto, ON | Pass | 2020-02-25 |
High Low Pub | 1673 Bloor St W, Toronto, ON | Pass | |
Cabin Fever | 1669 Bloor St W, Toronto, ON | Pass | |
Parkside Remedies Rx | 1640 Bloor St W, Toronto, ON | Pass | 2016-10-13 |
Pl-Kenneth Variety | 1679 Bloor St W, Toronto, ON | Pass | 2017-03-06 |
Whealan's Gate Irish Pub | 1663 Bloor St W, Toronto, ON | Pass | 2016-12-23 |
Shish Express | 1618 Bloor St W, Toronto, ON | Pass | 2018-02-14 |
King Slice Pizza | 1598 Bloor St W, Toronto, ON | Pass | 2021-05-18 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Shy Coffee Co. | 766 King St W, Toronto, ON | Pass | 2018-12-21 |
Thank You Coffee | 3 Isabella St, Toronto, ON | Pass | 2019-04-09 |
Hub Coffee | 983 Dovercourt Rd, Toronto, ON | Pass | 2016-02-18 |
Coffee Inc. | 2181a Lawrence Ave E, Toronto, ON | Pass | 2020-06-23 |
Bud's Coffee | 1966 Queen St E, Toronto, ON | Pass | 2020-07-06 |
Khi Coffee | 45 Four Winds Dr, Toronto, ON | Pass | 2021-02-17 |
Pam's Coffee & Tea | 1530 Albion Rd, Toronto, ON | Pass | 2016-05-19 |
Art Coffee | 4800 Leslie St, Toronto, ON | Pass | 2020-10-14 |
Coffee Bar | 1 Harbour Sq, Toronto, ON | Pass | |
Coffee Coffee | 2677 Eglinton Ave E, Toronto, ON | Pass | 2016-02-05 |
If you wish to provide additional information about Caked Coffee, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |