Jacobs Grill (Establishment# 10745673) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 17, 2021. The establishment status is Pass.
Jacobs Grill is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10745673. The business address is 1144 Eglinton Ave W, Toronto. The business type is Restaurant.
Establishment ID | 10745673 |
Establishment Name | JACOBS GRILL |
Address | 1144 Eglinton Ave W Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-17 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-17 | Pass |
Street Address |
1144 EGLINTON AVE W |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Nove On Eglinton | 1144 Eglinton Ave W, Toronto, ON | Pass | 2018-07-26 |
Via Roma | 1144 Eglinton Ave W, Toronto, ON | Conditional Pass | 2017-10-05 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Empiregrill & Rotisserie Chicken | 1100 Eglinton Ave W, Toronto, ON | Pass | 2018-01-23 |
Que | 1100 Eglinton Ave W, Toronto, ON | Pass | 2018-12-20 |
Il Barista Expresso Bar | 1198 Eglinton Ave W, Toronto, ON | Pass | 2016-07-04 |
Aish Tanoor | 994 Eglinton Ave W, Toronto, ON | Pass | 2020-10-29 |
Family Variety | 963 Eglinton Ave W, Toronto, ON | Pass | 2020-01-16 |
Baskin Robbins | 1018 Eglinton Ave W, Toronto, ON | Pass | 2020-01-20 |
Bagel Brigade | 967 Eglinton Ave W, Toronto, ON | Pass | 2020-08-06 |
Pine Villa | 1035 Eglinton Ave W, Toronto, ON | Pass | 2018-04-04 |
Gateway Newstands | 1300 Eglinton Ave W, Toronto, ON | Conditional Pass | 2016-06-29 |
Timothy's World Coffee | 1070 Eglinton Ave W, Toronto, ON | Pass | 2016-12-12 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Al Mac's Bar & Grill | 2459 Kingston Rd, Toronto, ON | Pass | 2020-07-24 |
Red Fox Bar & Grill | 9390 Sheppard Ave E, Toronto, ON | Pass | 2016-05-31 |
R.J. Grill | 1269 Danforth Rd, Toronto, ON | Pass | 2016-06-06 |
Best Bite Bar & Grill | 5503 Eglinton Ave W, Toronto, ON | Pass | |
Remarks Bar & Grill | 1026 Coxwell Ave, Toronto, ON | Pass | 2016-03-02 |
Grill It Up! | 300 Borough Dr, Toronto, ON | Pass | 2021-07-27 |
365 Bar & Grill | 210 Markham Rd, Toronto, ON | Pass | |
Ozo Bar&Grill | 525 Mount Pleasant Rd, Toronto, ON | Pass | 2019-03-19 |
Bar.B.Q.Grill | 398 College St, Toronto, ON | Pass | 2021-12-22 |
Grill & Co | 205 Humber College Blvd, Toronto, ON | Pass | 2020-10-15 |
If you wish to provide additional information about Jacobs Grill, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |