Dona Lucy Y El Huaso Roly (Establishment# 10745943) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 22, 2021. The establishment status is Pass.
Dona Lucy Y El Huaso Roly is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10745943. The business address is 45 Four Winds Dr, Toronto. The business type is Bakery.
Establishment ID | 10745943 |
Establishment Name | DONA LUCY Y EL HUASO ROLY |
Address | 45 Four Winds Dr Toronto |
Establishment Type | Bakery |
Inspection Date | 2021-12-22 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-22 | Pass | Severity: Significant. Deficiency: SANITIZE UTENSILS IN CHLORINE SOLUTION OF LESS THAN 100 P.P.M. OF AVAILABLE CHLORINE - SEC. 19(B). Action: Corrected During Inspection. Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B). Action: Corrected During Inspection. |
Street Address |
45 FOUR WINDS DR |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sapore Pizza and Wings | 45 Four Winds Dr, Toronto, ON | Pass | 2018-02-26 |
The Greek | 45 Four Winds Dr, Toronto, ON | Conditional Pass | 2017-06-05 |
Living Well | 45 Four Winds Dr, Toronto, ON | Pass | 2016-03-09 |
Your Community Grocer | 45 Four Winds Dr, Toronto, ON | Pass | 2016-05-18 |
Cafe 73 | 45 Four Winds Dr, Toronto, ON | Pass | 2018-03-23 |
The Greek Food | 45 Four Winds Dr, Toronto, ON | Conditional Pass | 2019-02-20 |
Student Pizza & Curry | 45 Four Winds Dr, Toronto, ON | Conditional Pass | 2016-05-16 |
Bubble Fun | 45 Four Winds Dr, Toronto, ON | Pass | 2016-06-02 |
Khi Coffee | 45 Four Winds Dr, Toronto, ON | Pass | 2021-02-17 |
Cafe Vegan | 45 Four Winds Dr, Toronto, ON | Pass | 2019-12-27 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
University City Ymca Childcare | 453 Sentinel Rd, Toronto, ON | Pass | 2016-09-15 |
Quartet II Smoke & Gift Shop | 53 Four Winds Dr, Toronto, ON | Pass | 2016-08-02 |
Petro Canada | 1493 Finch Ave W, Toronto, ON | Pass | 2016-07-27 |
Tim Hortons | 1493 Finch Ave W, Toronto, ON | Pass | 2017-03-31 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Ginger Restaurant | 695 Yonge St, Toronto, ON | Pass | 2021-12-17 |
Dk Catering | 3212 Eglinton Ave E, Toronto, ON | Pass | 2021-12-21 |
Karma's Kitchen- Himalayanfood.Ca | 335 Yonge St, Toronto, ON | Pass | 2021-12-20 |
Harvey's Swiss Chalet Express | 49 Eglinton Ave E, Toronto, ON | Pass | 2021-12-22 |
Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
K.F.C. / Taco Bell | 1743 Albion Rd, Toronto, ON | Pass | 2021-12-22 |
I'M A Little Hot Crab | 5418 Yonge St, Toronto, ON | Pass | 2021-12-24 |
Beefing With 7 Hong Kong Style Cuisine | 4907 Yonge St, Toronto, ON | Pass | 2021-12-21 |
Churrasco Portugril | 1733 Eglinton Ave E, Toronto, ON | Pass | 2021-12-23 |
Kensington Gardens | 25 Brunswick Ave, Toronto, ON | Pass | 2021-12-22 |
Find all businesses in the same city |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Lucy Maude Montgomery - Ymca Ccc | 95 Murison Blvd, Toronto, ON | Pass | 2016-04-13 |
Lucy Ethiopian Restaurant | 1690 Danforth Ave, Toronto, ON | Pass | 2016-04-05 |
La Cocina De Dona Luz | 807 St Clair Ave W, Toronto, ON | Pass | 2016-08-25 |
Hey Lucy | 295 King St W, Toronto, ON | Pass | 2020-09-18 |
Lucy Coffee Shop | 201 Consumers Rd, Toronto, ON | Pass | 2016-05-05 |
La Cosina De Dona Julia | 1545 Dupont St, Toronto, ON | Pass | 2016-03-11 |
Lucy Mccormick Senior School | 2717 Dundas St W, Toronto, ON | Pass | 2016-04-21 |
Hey Lucy | 229 Carlton St, Toronto, ON | Pass | 2016-03-23 |
If you wish to provide additional information about Dona Lucy Y El Huaso Roly, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |