Bar.B.Q.Grill (Establishment# 10745953) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 22, 2021. The establishment status is Pass.
Bar.B.Q.Grill is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10745953. The business address is 398 College St, Toronto. The business type is Restaurant.
Establishment ID | 10745953 |
Establishment Name | BAR.B.Q.GRILL |
Address | 398 College St Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-22 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-22 | Pass |
Street Address |
398 COLLEGE ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Bahay Bella | 76 Lippincott St, Toronto, ON | Pass | 2019-10-17 |
The Cloak and Dagger Irish Pub | 394 College St, Toronto, ON | Conditional Pass | 2016-12-19 |
Wrapido | 76 Lippincott St, Toronto, ON | Pass | 2018-08-07 |
Nd Sushi | 370 College St, Toronto, ON | Pass | 2017-09-07 |
Kensington Kids Early Learning Centre | 401 College St, Toronto, ON | Pass | 2020-01-27 |
Happy Burger | 76 Lippincott St, Toronto, ON | Pass | 2021-11-30 |
Fort York Food Bank | 380 College St, Toronto, ON | Pass | 2021-08-11 |
Aunties and Uncles | 74 Lippincott St, Toronto, ON | Pass | 2020-01-22 |
Nest | 423 College St, Toronto, ON | Pass | 2016-06-24 |
Manic Coffee | 426 College St, Toronto, ON | Pass | 2017-01-09 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Central Bar & Grill | 2007 Lawrence Ave W, Toronto, ON | Pass | |
Al Mac's Bar & Grill | 2459 Kingston Rd, Toronto, ON | Pass | 2020-07-24 |
Sunset Grill | 2006 Queen St E, Toronto, ON | Pass | 2016-02-26 |
365 Bar & Grill | 210 Markham Rd, Toronto, ON | Pass | |
Peter G's Bar & Grill | 1060 Wilson Ave, Toronto, ON | Pass | 2016-02-29 |
CC Bar & Grill | 61 Bellevue Ave, Toronto, ON | Pass | 2016-07-26 |
The Gem Bar & Grill | 1159 Davenport Rd, Toronto, ON | Conditional Pass | 2016-04-26 |
Grill & Co | 205 Humber College Blvd, Toronto, ON | Pass | 2020-10-15 |
Red Fox Bar & Grill | 9390 Sheppard Ave E, Toronto, ON | Pass | 2016-05-31 |
Mrs. M's Grill | 33 Gunns Rd, Toronto, ON | Pass | 2016-06-20 |
If you wish to provide additional information about Bar.B.Q.Grill, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |