I'M A Little Hot Crab (Establishment# 10746062) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 24, 2021. The establishment status is Pass.
I'M A Little Hot Crab is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10746062. The business address is 5418 Yonge St, Toronto. The business type is Food Take Out.
Establishment ID | 10746062 |
Establishment Name | I'M A LITTLE HOT CRAB |
Address | 5418 Yonge St Toronto |
Establishment Type | Food Take Out |
Inspection Date | 2021-12-24 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-24 | Pass |
Street Address |
5418 YONGE ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Kung Fu Express | 5418 Yonge St, Toronto, ON | Pass | 2017-05-12 |
99 Mythic Taste - North York | 5418 Yonge St, Toronto, ON | Pass | 2021-01-25 |
Palgontea | 5418 Yonge St, Toronto, ON | Conditional Pass | 2018-03-21 |
Daoming Food | 5418 Yonge St, Toronto, ON | Pass | 2020-10-13 |
I-Mingoo | 5418 Yonge St, Toronto, ON | Pass | 2016-10-05 |
Jian Bing Club | 5418 Yonge St, Toronto, ON | Pass | 2020-01-21 |
Cafe Vite | 5418 Yonge St, Toronto, ON | Pass | 2018-03-16 |
The Cups | 5418 Yonge St, Toronto, ON | Pass | 2016-10-05 |
Zhang's Kitchen | 5418 Yonge St, Toronto, ON | Pass | 2018-04-20 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Hey Sugar | 5379 Yonge St, Toronto, ON | Pass | 2021-12-09 |
Artisan Noodle | 5421 Yonge St, Toronto, ON | Pass | 2021-04-28 |
Meet You | 5437 Yonge St, Toronto, ON | Pass | 2017-10-25 |
Gino' S Pizza/Wing Machine | 5439 Yonge St, Toronto, ON | Pass | 2021-03-16 |
Mr K | 5427 Yonge St, Toronto, ON | Pass | 2019-02-11 |
Big Mao China | 5423 Yonge St, Toronto, ON | Pass | 2019-12-04 |
Zenq | 5437 Yonge St, Toronto, ON | Conditional Pass | 2018-12-06 |
Flaming Kitchen | 5427 Yonge St, Toronto, ON | Pass | 2018-03-28 |
Egg Club | 5423 Yonge St, Toronto, ON | Pass | 2021-09-22 |
My Sushi | 5440 Yonge St, Toronto, ON | Pass | 2016-11-25 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
King Crab Seafood Restaurant | 405 Dundas St W, Toronto, ON | Pass | 2016-06-06 |
The Crayfish and Crab Seafood | 10 Northtown Way, Toronto, ON | Pass | 2016-10-28 |
Crab Chilli | 633 Silver Star Blvd, Toronto, ON | Pass | 2017-09-13 |
If you wish to provide additional information about I'M A Little Hot Crab, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |