B.J. Supermarket (Establishment# 9001601) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 14, 2021. The establishment status is Pass.
B.J. Supermarket is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #9001601. The business address is 1449 Gerrard St E, Toronto. The business type is Food Store (Convenience/Variety).
Establishment ID | 9001601 |
Establishment Name | B.J. SUPERMARKET |
Address | 1449 Gerrard St E Toronto |
Establishment Type | Food Store (Convenience/Variety) |
Inspection Date | 2021-12-14 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-14 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED TO KEEP FOOD-HANDLING ROOM FREE FROM MATERIALS NOT REGULARLY USED - SEC. 7(1)(F). Action: Notice to Comply. Severity: Significant. Deficiency: FAIL TO ENSURE FACILITY SURFACE CLEANED AS NECESSARY - SEC. 22. Action: Corrected During Inspection. |
2021-03-04 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED TO KEEP FOOD-HANDLING ROOM FREE FROM MATERIALS NOT REGULARLY USED - SEC. 7(1)(F). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. |
2020-03-09 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2019-10-07 | Pass | |
2019-02-11 | Pass | |
2018-05-22 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-08-21 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-04-21 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2016-12-01 | Pass | |
2016-05-24 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain equipment(NON-FOOD). Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. |
Street Address |
1449 GERRARD ST E |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Gautama | 1416 Gerrard St E, Toronto, ON | Pass | 2021-11-09 |
East End United Regional Ministry Food Bank | 1470 Gerrard St E, Toronto, ON | Pass | 2021-02-04 |
Indian Rasoi | 1437 Gerrard St E, Toronto, ON | Pass | 2020-10-14 |
5179 Metro Variety | 1604 Gerrard St E, Toronto, ON | Pass | |
Eulalie's Corner Store | 1438 Gerrard St E, Toronto, ON | Pass | |
Hakka Flame | 1433 Gerrard St E, Toronto, ON | Pass | 2020-02-12 |
Lake Inez | 1471 Gerrard St E, Toronto, ON | Pass | 2016-12-16 |
East End United Regional Ministry | 1470 Gerrard St E, Toronto, ON | Pass | 2021-08-17 |
Thaione On | 1455 Gerrard St E, Toronto, ON | Pass | 2017-11-08 |
Kewpark Montessori Day School (Casa West) | 79 Hiawatha Rd, Toronto, ON | Pass | 2020-02-21 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
K & K Supermarket | 467 Vaughan Rd, Toronto, ON | Pass | 2016-08-12 |
L.B. Supermarket | 391 Lumsden Ave, Toronto, ON | Pass | 2018-02-05 |
New Supermarket | 880 Ellesmere Rd, Toronto, ON | Pass | 2017-05-15 |
C & C Supermarket | 888 Don Mills Rd, Toronto, ON | Pass | 2021-03-26 |
Fu Yao Supermarket | 639-645 Gerrard St E, Toronto, ON | Pass | 2021-03-10 |
Supermarket Restaurant | 268 Augusta Ave, Toronto, ON | Pass | 2016-04-29 |
Fu Yao Supermarket | 8 Greystone Walk Dr, Toronto, ON | Pass | 2020-02-11 |
Sk Supermarket | 266 Eddystone Ave, Toronto, ON | Pass | 2017-09-06 |
Ok Supermarket | 7 John St, Toronto, ON | Pass | 2017-11-02 |
International Supermarket | 140 Rogers Rd, Toronto, ON | Pass |
If you wish to provide additional information about B.J. Supermarket, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |