Hydro Kids Day Care (Establishment# 9007244) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 20, 2021. The establishment status is Pass.
Hydro Kids Day Care is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #9007244. The business address is 700 University Ave, Toronto. The business type is Child Care - Food Preparation.
Establishment ID | 9007244 |
Establishment Name | HYDRO KIDS DAY CARE |
Address | 700 University Ave Toronto |
Establishment Type | Child Care - Food Preparation |
Inspection Date | 2021-12-20 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-20 | Pass | |
2020-02-06 | Pass | |
2019-02-05 | Pass | |
2018-12-17 | Pass | |
2018-11-30 | Pass | |
2018-08-10 | Pass | |
2018-02-09 | Pass | |
2017-09-28 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain equipment(NON-FOOD). Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. |
2017-08-09 | Pass | |
2017-04-04 | Pass | |
2016-11-07 | Pass | |
2016-08-15 | Pass | |
2016-03-01 | Pass |
Street Address |
700 UNIVERSITY AVE |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sunso Est West Cafe | 700 University Ave, Toronto, ON | Conditional Pass | 2016-05-17 |
Manchu Wok | 700 University Ave, Toronto, ON | Pass | 2016-08-12 |
Evermore Gourmet | 700 University Ave, Toronto, ON | Pass | 2017-10-18 |
Subway | 700 University Ave, Toronto, ON | Pass | 2016-07-14 |
Gateway Newstands | 700 University Ave, Toronto, ON | Pass | 2020-01-29 |
U & C Pharmacy | 700 University Ave, Toronto, ON | Pass | 2017-10-02 |
Dana Hospitality - Bistro 700 | 700 University Ave, Toronto, ON | Pass | 2020-02-12 |
Swiss Chalet | 700 University Ave, Toronto, ON | Pass | 2016-02-04 |
Mr Souvlaki | 700 University Ave, Toronto, ON | Pass | 2016-08-03 |
Tim Hortons | 700 University Ave, Toronto, ON | Pass | 2016-02-04 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Second Cup | 600 University Ave, Toronto, ON | Pass | 2018-07-05 |
Meet You 177 | 177 College St, Toronto, ON | Pass | 2016-06-08 |
Starbucks | 661 University Ave, Toronto, ON | Pass | 2016-06-30 |
Second Cup | 144 College St, Toronto, ON | Conditional Pass | 2016-09-19 |
Princess Margaret Hospital Gift and Health Shop | 610 University Ave, Toronto, ON | Pass | 2017-10-02 |
King David Pizza | 600 University Ave, Toronto, ON | Pass | 2020-01-07 |
Barburrito | 600 University Ave, Toronto, ON | Pass | 2021-03-03 |
Top Sushi | 185 College St, Toronto, ON | Pass | 2016-06-08 |
Tim Hortons | 610 University Ave, Toronto, ON | Pass | 2017-09-25 |
Aroma Espresso Bar | 600 University Ave, Toronto, ON | Pass | 2021-03-03 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Kreative Kids Child Care Centre | 100 Bamburgh Crcl, Toronto, ON | Pass | 2020-02-20 |
All About Kids Inc | 1055 Gerrard St E, Toronto, ON | Pass | |
All About Kids | 2005 Sheppard Ave E, Toronto, ON | Pass | 2021-08-18 |
Cast for Kids Child Care Centre | 1430 Sheppard Ave W, Toronto, ON | Pass | 2021-04-16 |
Kids and Company | 5650 Yonge St, Toronto, ON | Pass | |
Hydro Bright Lights Child Care Centre | 800 Kipling Ave, Toronto, ON | Pass | 2021-09-15 |
Kids Zone | 76 Constance St, Toronto, ON | Pass | 2021-06-25 |
Mighty Kids | 14 Verral Ave, Toronto, ON | Pass | 2016-04-04 |
Kids & Company | 100 Weston Rd, Toronto, ON | Pass | 2021-04-27 |
Kids & Company | 160 Bloor St E, Toronto, ON | Pass | 2021-05-28 |
If you wish to provide additional information about Hydro Kids Day Care, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |