Oriental City Restaurant (Establishment# 9050254) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is April 29, 2016. The establishment status is Pass.
Oriental City Restaurant is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #9050254. The business address is 2539 Eglinton Ave W, Toronto. The business type is Restaurant.
| Establishment ID | 9050254 |
| Establishment Name | ORIENTAL CITY RESTAURANT |
| Address | 2539 Eglinton Ave W Toronto |
| Establishment Type | Restaurant |
| Inspection Date | 2016-04-29 |
| Establishment Status | Pass |
| Licence Number | B71-3128131 |
| Operating Name | ORIENTAL CITY RESTAURANT |
| Client Name | 1484118 ONTARIO INC |
| Address | 2539 Eglinton Ave W Toronto ON M6M 1T2 |
| Category | EATING ESTABLISHMENT |
| Issued Date | 2001-07-11 |
| Cancel Date | 2021-09-30 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2018-04-19 | Pass | |
| 2017-12-18 | Pass | |
| 2017-08-21 | Pass | |
| 2017-04-27 | Pass | |
| 2016-12-29 | Pass | |
| 2016-07-28 | Pass | |
| 2016-04-29 | Pass |
| Street Address |
2539 EGLINTON AVE W |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
| Eggspectation | 22 The Esplanade, Toronto, ON | Pass | 2021-12-20 |
| K.F.C. / Taco Bell | 1743 Albion Rd, Toronto, ON | Pass | 2021-12-22 |
| Ginger Restaurant | 695 Yonge St, Toronto, ON | Pass | 2021-12-17 |
| Dq Orange Julius | 351 Bremner Blvd, Toronto, ON | Conditional Pass | 2021-12-23 |
| I'M A Little Hot Crab | 5418 Yonge St, Toronto, ON | Pass | 2021-12-24 |
| Harvey's Swiss Chalet Express | 49 Eglinton Ave E, Toronto, ON | Pass | 2021-12-22 |
| Dona Lucy Y El Huaso Roly | 45 Four Winds Dr, Toronto, ON | Pass | 2021-12-22 |
| Kensington Gardens | 25 Brunswick Ave, Toronto, ON | Pass | 2021-12-22 |
| Fresh On Crawford | 894 Queen St W, Toronto, ON | Pass | 2021-12-21 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Oriental Thai | 2268 Kingston Rd, Toronto, ON | Pass | 2018-09-12 |
| Lee's Oriental Foods Takeout Ltd | 2007 Finch Ave W, Toronto, ON | Conditional Pass | 2016-05-16 |
| Mf Oriental Rice Noodle House | 4186 Finch Ave E, Toronto, ON | Pass | 2018-07-04 |
| G. Prasad Caribbean & Oriental Speciality Foods Inc. | 1176 Albion Rd, Toronto, ON | Pass | 2020-07-10 |
| Ming City Restaurant & Bar | 1662 Eglinton Ave W, Toronto, ON | Pass | 2016-02-18 |
| P.A.T. Oriental Food | 1973 Lawrence Ave E, Toronto, ON | Pass | 2016-05-18 |
| Oriental Food Mart | 1015 Pape Ave, Toronto, ON | Pass | 2016-10-03 |
| Oriental Delight | 384 Yonge St, Toronto, ON | Pass | 2018-05-28 |
| G Prasad Caribbean & Oriental Specialty Foods | 4559 Sheppard Ave E, Toronto, ON | Pass | |
| Ho Ga Oriental Cuisine | 121 King St W, Toronto, ON | Pass | 2021-06-07 |
If you wish to provide additional information about Oriental City Restaurant, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
| Data Provider | City of Toronto, Public Health, Healthy Environments Program |
| Jurisdiction | City of Toronto, Province of Ontario |