Fresh On Crawford (Establishment# 9051183) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 21, 2021. The establishment status is Pass.
Fresh On Crawford is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #9051183. The business address is 894 Queen St W, Toronto. The business type is Restaurant.
Establishment ID | 9051183 |
Establishment Name | FRESH ON CRAWFORD |
Address | 894 Queen St W Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-21 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-21 | Pass | Severity: Minor. Deficiency: Fail to maintain ventilation system to ensure elimination of odours - Sec. 11. Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2020-10-02 | Pass | |
2020-01-28 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2019-10-28 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-05-15 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-03-11 | Pass | Severity: Significant. Deficiency: FAIL TO MAINTAIN HANDWASHING STATIONS (LIQUID SOAP AND PAPER TOWELS) - SEC. 7(3)(C). Action: Corrected During Inspection. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2018-10-22 | Pass | |
2018-10-03 | Pass | |
2018-06-19 | Pass | |
2018-03-12 | Pass | |
2018-02-12 | Pass | Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handler's Certificate. Muncipal Code Chapter 545-157(17)(a). Action: Notice to Comply. |
2017-11-21 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
2017-07-24 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
2017-05-09 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. |
2017-02-10 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE SOAP OR DETERGENT IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C). Action: Corrected During Inspection. |
2016-11-25 | Pass | Severity: Significant. Deficiency: OPERATE FOOD PREMISE-MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE O. REG 562/90 SEC. 77(A)(II)(B). Action: Corrected During Inspection. |
2016-09-08 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2016-05-30 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21. Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2016-02-01 | Pass | Severity: Significant. Deficiency: FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2). Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
Street Address |
894 QUEEN ST W |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Agora | 921 Queen St W, Toronto, ON | Pass | 2021-10-04 |
The County General | 936 Queen St W, Toronto, ON | Pass | 2018-08-02 |
Jimmy's Coffee | 15 Ossington Ave, Toronto, ON | Pass | 2020-01-24 |
Ama | 930 Queen St W, Toronto, ON | Pass | 2017-09-20 |
Le Swan | 892 Queen St W, Toronto, ON | Pass | 2018-11-29 |
Family Mart | 930 Queen St W, Toronto, ON | Pass | |
Ron's Cigar Store | 934 Queen St W, Toronto, ON | Pass | 2016-10-05 |
Fonda Lola | 942 Queen St W, Toronto, ON | Pass | 2021-09-07 |
Mothercraft - Breaking The Cycle | 860 Richmond St W, Toronto, ON | Pass | 2018-10-15 |
Bohmer | 93 Ossington Ave, Toronto, ON | Pass | 2021-09-13 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Fresh Off The Boat | 404 Queen St W, Toronto, ON | Pass | 2016-04-26 |
Fresh Deli | 703 Evans Ave, Toronto, ON | Pass | 2016-06-07 |
Fresh Co | 1245 Dupont St, Toronto, ON | Pass | 2020-02-25 |
Meet Fresh | 5315 Yonge St, Toronto, ON | Pass | 2018-01-22 |
Crawford Market | 569 Crawford St, Toronto, ON | Pass | 2016-03-01 |
Fresh Co | 2330 Eglinton Ave W, Toronto, ON | Pass | |
Fresh Co. | 22 Northcote Ave, Toronto, ON | Pass | 2021-10-28 |
Simple Fresh | 630 Danforth Ave, Toronto, ON | Pass | 2018-07-25 |
Fresh | 25 The West Mall, Toronto, ON | Pass | 2021-11-18 |
Fresh 2 Go | 2655 Lawrence Ave E, Toronto, ON | Pass | 2016-10-24 |
If you wish to provide additional information about Fresh On Crawford, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |