Toronto School Locations (All Types)
Explore 1,171 school locations across Toronto, spanning public, Catholic, French, and private schools with board and neighbourhood coverage.
Total
1,171
TDSB
49.1%
Private
26.8%
North York
28.8%
Key Takeaways
- 1,171 school locations are listed across Toronto.
- TDSB schools account for 575 locations (49.1%).
- Private schools represent 314 locations (26.8%).
- North York leads municipalities with 337 schools (28.8%).
- English Separate schools total 220 locations (18.8%).
Statistics & Charts
Summary
This dataset includes 1,171 school locations across Toronto, representing public, Catholic, French, and private institutions.
School Types
Type
English Public schools lead with 575 locations (49.1%), followed by Private schools with 314 locations (26.8%) and English Separate schools with 220 locations (18.8%).
Boards
Board
Toronto District School Board operates 575 schools (49.1%), while Toronto Catholic District School Board accounts for 220 schools (18.8%).
Municipalities
Municipality
North York leads with 337 schools (28.8%), followed by Toronto with 298 schools (25.4%) and Scarborough with 288 schools (24.6%).
Search
| NAME | ADDRESS FULL | SCHOOL TYPE DESC | BOARD NAME | MUNICIPALITY | POSTAL CODE |
|---|---|---|---|---|---|
| ALIF CANADA ELEMENTARY SCHOOL | 505 Ellesmere Rd | Private | Scarborough | M1R 4E5 | |
| ALEXMUIR JR PUBLIC SCHOOL | 95 Alexmuir Blvd | English Public | Toronto District School Board | Scarborough | M1V 1H6 |
| ACADEMY OF EXCELLENCE SECONDARY SCHOOL | 128 Willowdale Ave | Private | North York | M2N 4Y2 | |
| BEACHES ALTERNATIVE JR & KIMBERLEY JR | 50 Swanwick Ave | English Public | Toronto District School Board | Toronto | M4E 1Z5 |
| AL-MADRASAH AL-INAMIYYAH PRIVATE SCHOOL | 3665 Lawrence Ave E | Private | Scarborough | M1G 1P7 | |
| ACACIA INTERNATIONAL HIGH SCHOOL | 235 Dixon Rd | Private | Etobicoke | M9P 2M5 | |
| BALA AVENUE COMMUNITY SCHOOL | 6 Bala Ave | English Public | Toronto District School Board | York | M6M 2E1 |
| AGINCOURT COLLEGIATE INSTITUTE | 2621 Midland Ave | English Public | Toronto District School Board | Scarborough | M1S 1R6 |
| BIRCH CLIFF PUBLIC SCHOOL | 1650 Kingston Rd | English Public | Toronto District School Board | Scarborough | M1N 1S2 |
| ALATHENA INTERNATIONAL ACADEMY SECONDARY SCHOOL - SCARBOROUGH | 1065 McNicoll Ave | Private | Scarborough | M1W 3W6 | |
| AMBERWOOD ACADEMY | 201 Consumers Rd | Private | North York | M2J 4G8 | |
| ACE ACUMEN HIGH SCHOOL | 1440 Don Mills Rd | Private | North York | M3B 3P9 | |
| BALMY BEACH COMMUNITY SCHOOL | 14 Pine Ave | English Public | Toronto District School Board | Toronto | M4E 1L6 |
| BANTING AND BEST PUBLIC SCHOOL | 380 Goldhawk Trl | English Public | Toronto District School Board | Scarborough | M1V 4E7 |
| BEAUMONDE HEIGHTS JR MDL SCHOOL | 70 Monterrey Dr | English Public | Toronto District School Board | Etobicoke | M9V 1T1 |
| AGINCOURT MONTESSORI SCHOOL | 2575 Midland Ave | Private | Scarborough | M1S 1R3 | |
| ALPHA ALTERNATIVE & OASIS ALTERNATIVE | 20 Brant St | English Public | Toronto District School Board | Toronto | M5V 2M1 |
| ALATHENA INTERNATIONAL ACADEMY - NORTH YORK | 1446 Don Mills Rd | Private | North York | M3B 3N3 | |
| AVRO ACADEMY | 1640A Avenue Rd | Private | North York | M5M 3X9 | |
| ALBION LINC | 1530 Albion Rd | English Public | Toronto District School Board | Etobicoke | M9V 1B4 |
| 1,171 rows found, showing 20. | |||||
About This Dataset
This dataset lists Toronto school locations across all boards and types, including public, Catholic, French, and private schools. Each record includes a school name, school type, board, and address details for mapping and discovery.
Use the data to explore school distribution by municipality and board, or to identify nearby schools by postal code and location.
Dataset Information
| Subject | Education and Families |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | City of Toronto, Geospatial Competency Centre |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |