Toronto Signature Sites
Explore 114 Toronto signature sites, highlighting large development properties and investment-ready locations across the city with site status, property type, and planning context.
- 114 signature sites are listed across Toronto.
- North York leads districts with 40 sites (35.1%).
- Commercial - Building is the most common property type with 52 sites (45.6%).
- Core Employment Areas (OPA 231) leads planning status with 19 sites (16.7%).
- Partially Leased is the most common status with 17 sites (14.9%).
Statistics & Charts
Summary
This dataset includes 114 Toronto signature sites, providing a portfolio view of major development properties across the city, with commercial and industrial building sites leading the mix.
Districts
Property Types
Planning Status
Site Status
Search
| Site Name | District | Property Type | Status | Planning Status |
|---|---|---|---|---|
| 175 Gordon Baker Road | North York | Industrial - Building | Leased | |
| 55 Town Centre Court | Scarborough | Commercial - Building | Mixed Use Areas | |
| 25 Liberty Street | Toronto | Commercial - Building | Core Employment Areas (OPA 231) | |
| 57-77 Wade Avenue | Toronto | Commercial - Building | Employment Areas | |
| 2550 Victoria Park (Lansing) | North York | Commercial - Building | ||
| 720 King Street West | Downtown Toronto | Commercial - Building | ||
| 601 Supertest Road | North York | Industrial - Building | Core Employment Areas (OPA 231) | |
| 985 Passmore Avenue, East of Tapscott | Scarborough | Industrial - Building | Under Construction | Core Employment Areas (OPA 231) |
| 44 Milne Ave. | Scarborough | Industrial - Building | Sold | Core Employment Area (OPA 231) |
| 36-38 Milvan Drive | North York | Industrial - Building | Core Employment Areas (OPA 231) | |
| 568 Passmore Avenue and 3250 Markham Road | Scarborough | Industrial - Vacant Land | Industrial Condos proposed | General Employment Area |
| 501 Alliance Avenue | Etobicoke York | Industrial - Building | Core Employment Areas (OPA 231) | |
| 5255 Yonge Street | North York | Commercial - Building | Partially Leased | Mixed Use Area |
| 130 King Street West | Downtown Toronto | Commercial - Building | Partially Leased | Mixed Use Areas |
| 895 Don Mills Road | North York | Commercial - Vacant Land | Partially Leased | Mixed Use Area and Natural Area |
| 320 Bay Street | Downtown Toronto | Commercial - Building | Mixed Use Areas | |
| 2330 Kennedy Road | Scarborough | Commercial - Building | ||
| Wallsend Dr | Scarborough | Industrial - Vacant Land | ||
| 30 St. Clair Avenue West | Midtown Toronto | Commercial - Building | Mixed Use Areas | |
| 3650 Victoria Park Ave | North York | Commercial - Building | Industrial-Office Business Park | |
| 114 rows found, showing 20. | ||||
About This Dataset
The Toronto Signature Sites dataset lists major development and investment-ready properties, describing each site's location, planning status, size, and property type. It is intended to support site selection, investment analysis, and economic development planning.
Commercial and industrial building sites account for most entries, with planning designations that range from Core Employment Areas to Mixed Use Areas. Records include site statements, nearby intersections, ownership and representative contacts, and photo references for marketing or planning review.
Dataset Information
| Subject | Economic Development |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | City of Toronto |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |