Toronto Signature Sites
Explore 114 Toronto signature sites, highlighting large development properties and investment-ready locations across the city with site status, property type, and planning context.
- 114 signature sites are listed across Toronto.
- North York leads districts with 40 sites (35.1%).
- Commercial - Building is the most common property type with 52 sites (45.6%).
- Core Employment Areas (OPA 231) leads planning status with 19 sites (16.7%).
- Partially Leased is the most common status with 17 sites (14.9%).
Statistics & Charts
Summary
This dataset includes 114 Toronto signature sites, providing a portfolio view of major development properties across the city, with commercial and industrial building sites leading the mix.
Districts
Property Types
Planning Status
Site Status
Search
| Site Name | District | Property Type | Status | Planning Status |
|---|---|---|---|---|
| 601 Supertest Road | North York | Industrial - Building | Core Employment Areas (OPA 231) | |
| 110 A Iron Street | Etobicoke York | Industrial - Building | Core Employment Areas (OPA 231) | |
| 100 Consilium Place | Scarborough | Commercial - Building | Partially Leased | Mixed Use Area |
| 3751 Victoria Park Avenue | Scarborough | Commercial - Building | General Employment Areas (OPA 231) | |
| 1845 Birchmount Road | Scarborough | Industrial - Building | Core Employment Areas (OPA 231) | |
| 376 Birchmount Road | Scarborough | Industrial - Building | Leased | |
| 2243 Sheppard Avenue West | North York | Industrial - Building | Core Employment Areas | |
| 1381 Castlefield Ave | North York | Industrial - Building | Mixed Use Area | |
| 4881 Yonge Street | North York | Commercial - Building | Mixed Use Areas | |
| 30 St. Clair Avenue West | Midtown Toronto | Commercial - Building | Mixed Use Areas | |
| 455 Gordon Baker Rd | North York | Industrial - Building | General Employment Areas (OPA 231) | |
| 5160 Yonge St | North York | Commercial - Building | ||
| 1940 Eglinton Avenue East | Scarborough | Commercial - Building | Partially Leased | Mixed Use Areas |
| 121 Thirtieth Street | Etobicoke York | Industrial - Building | Leased | Core Employment Areas |
| 1 Duncan Mill Road | North York | Commercial - Building | Partially Leased | General Employment Area (OPA 231) |
| 401 and 405 The West Mall | Etobicoke York | Commercial - Building | Mixed Use Areas | |
| 2135 Sheppard Avenue East | North York | Commercial - Building | Mixed Use Area | |
| 158 Wicksteed Avenue | North York | Commercial - Building | Core Employment Area (OPA 231) | |
| 185, 191 and 195 The West Mall | Etobicoke York | Commercial - Building | Core Employment Areas (OPA 231) | |
| 175 Gordon Baker Road | North York | Industrial - Building | Leased | |
| 114 rows found, showing 20. | ||||
About This Dataset
The Toronto Signature Sites dataset lists major development and investment-ready properties, describing each site's location, planning status, size, and property type. It is intended to support site selection, investment analysis, and economic development planning.
Commercial and industrial building sites account for most entries, with planning designations that range from Core Employment Areas to Mixed Use Areas. Records include site statements, nearby intersections, ownership and representative contacts, and photo references for marketing or planning review.
Dataset Information
| Subject | Economic Development |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | City of Toronto |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |